- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Place of Origin: China
- Brand Name: JNQSY
- Model Number: T-KNG
QLY10K Lifting performance | |||||
Model | QLY10K | ||||
Lifting load(T) | 10 | ||||
Chassis | Kaima light truck | ||||
Lifting height ( M ) | 22 | ||||
Swing radius | 360° | ||||
Outrigger span | 4.5m * 4m | ||||
Fully-extending | Min working radius(75°) | 5.176m | |||
Max working radius(45°) | 14.142m | ||||
Dead weight in working | 10.58 tons | ||||
Dimension | 8.516m * 2.100m * 3.02m | ||||
Truck name | Kaima light truck | ||||
Truck model | KMC1061P3 | ||||
Engine model | 4D*23-130E3 | ||||
Power type | Diesel | ||||
Displacement/power(ml/KW) | 3857 | 95.5 | |||
Emission standard | GB17691—2005 , GB3847—2005 | ||||
Dimension | 6995 | 2170 | 2400 | ||
Steel spring ( pcs ) | 6/12 4 | ||||
Quantity of types | 6 | ||||
Types | 8.25-16 | ||||
Tread ( Front/Back ) mm | 1760 | 1620 | |||
Wheel base ( mm) | 3815 | ||||
Axles | 2 | ||||
Cab ( persons ) | 3 | ||||
Speed of chassis ( km/h ) | 94.5 |
- Place of Origin: China
- Brand Name: JNQSY
- Model Number: T-KNG
QLY10K Lifting load | ||||||||
Boom (m ) | Base boom | |||||||
6.6m | 11.35m | 16.1m | 20.8m | |||||
Working radius ( m ) | Lifting load(kg) | Lifting height(m) | Lifting load(kg) | Lifting height(m) | Lifting load(kg)) | Lifting height(m) | Lifting load(kg) | Lifting height(m) |
3.0 | 10000 | 6.8 | ||||||
3.1 | 8000 | 6.57 | ||||||
3.2 | 7000 | 6.32 | 4500 | 12.12 | 3200 | 16.32 | ||
3.8 | 5900 | 6.04 | 4000 | 11.87 | 2800 | 16.04 | ||
4.3 | 4600 | 5.2 | 3500 | 11.52 | 2500 | 15.92 | ||
5.0 | 3700 | 4.6 | 3200 | 11.20 | 2100 | 15.65 | 1070 | 21.00 |
5.6 | 2500 | 3.0 | 2500 | 10.54 | 1800 | 15.23 | 950 | 20.82 |
6.51 | 2200 | 10.10 | 1600 | 15.10 | 880 | 20.53 | ||
7.5 | 1700 | 8.97 | 1400 | 14.92 | 700 | 20.26 | ||
8.5 | 1200 | 8.13 | 1200 | 14.76 | 600 | 19.97 | ||
9.8 | 1000 | 7.92 | 1000 | 14.25 | 500 | 19.52 | ||
10.5 | 800 | 4.1 | 800 | 13.76 | 450 | 18.76 | ||
11.5 | 600 | 12.50 | 350 | 18.50 | ||||
12.57 | 470 | 11.35 | 300 | 18.13 | ||||
13.2 | 410 | 9.82 | 230 | 17.92 | ||||
14.4 | 280 | 7.53 | 200 | 17.00 | ||||
15.7 | 160 | 16.53 | ||||||
16.5 | 150 | 15.26 | ||||||
18.0 |